Thomas Land Publishers Inc - Knowledge Partner for the Health Professions





A Guide to Bio-Emergency Preparedness (2008)
A Guide to Chemical / Radiation Emergency Preparedness (2008)
Antidote (2012)
Back Issues in Print
Back Issues in Print
Blood Factors for Impaired Coagulation (2011)
Books
Brochures
Chemotherapy Compatibility (2007)
Combination Cancer Chemotherapy Regimens (2004)
Compatibility of Critical Care Admixtures (2011)
Crash Cart Medications (2005)
Director's Forum
Drug Names that Look and/or Sound Alike (2011)
Drug Names that Look and/or Sound Alike 2010-2011 (Winter 2010)
Drugs Given by IV Push or Rapid Administration in Adults (2007)
Extravasation Management (2011)
Food- Drug Interactions (2005)
Guide to Combination Cancer Chemotherapy Regimens
HCT volume 10, number 1, January/February 2009
HCT volume 10, number 2, March/April 2009
HCT volume 10, number 3, May/June 2009
HCT volume 10, number 4, July/August 2009
HCT volume 10, number 5, September/October 2009
HCT volume 10, number 6, November/December 2009
HCT volume 11, number 1, January/February 2010
HCT volume 11, number 2, March/April 2010
HCT volume 11, number 3, May/June 2010
HCT volume 11, number 4, July/August 2010
HCT volume 11, number 5, September/October 2010
HCT volume 11, number 6, November/December 2010
HCT volume 12, number 1, January/February 2011
HCT volume 12, number 2, March/April 2011
HCT volume 7, number 1, January/February 2006
HCT volume 7, number 2, March/April 2006
HCT volume 7, number 3, May/June 2006
HCT volume 7, number 4, July/August 2006
HCT volume 7, number 5, September/October 2006
HCT volume 7, number 6, November/December 2006
HCT volume 8, number 1, January/February 2007
HCT volume 8, number 2, March/April 2007
HCT volume 8, number 3, May/June 2007
HCT volume 8, number 4, July/August 2007
HCT volume 8, number 5, September/October 2007
HCT volume 8, number 6, November/December 2007
HCT volume 9, number 1, January/February 2008
HCT volume 9, number 2, March/April 2008
HCT volume 9, number 3, May/June 2008
HCT volume 9, number 4, July/August 2008
HCT volume 9, number 5, September/October 2008
HCT volume 9, number 6, November/December 2008
HIV Clinical Trials (HCT)
Hospital Pharmacy (HPJ)
Hospital Pharmacy Wall Charts
Hospital Pharmacy, volume 44, number 1, January 2009
Hospital Pharmacy, volume 44, number 10, October 2009
Hospital Pharmacy, volume 44, number 11, November 2009
Hospital Pharmacy, volume 44, number 12, December 2009
Hospital Pharmacy, volume 44, number 2, February 2009
Hospital Pharmacy, volume 44, number 3, March 2009
Hospital Pharmacy, volume 44, number 4, April 2009
Hospital Pharmacy, volume 44, number 5, May 2009
Hospital Pharmacy, volume 44, number 6, June 2009
Hospital Pharmacy, volume 44, number 7, July 2009
Hospital Pharmacy, volume 44, number 8, August 2009
Hospital Pharmacy, volume 44, number 9, September 2009
Hospital Pharmacy, volume 45, number 1, January 2010
Hospital Pharmacy, volume 45, number 10, October 2010
Hospital Pharmacy, volume 45, number 11, November 2010
Hospital Pharmacy, volume 45, number 12, December 2010
Hospital Pharmacy, volume 45, number 2, February 2010
Hospital Pharmacy, volume 45, number 3, March 2010
Hospital Pharmacy, volume 45, number 4, April 2010
Hospital Pharmacy, volume 45, number 5, May 2010
Hospital Pharmacy, volume 45, number 6, June 2010
Hospital Pharmacy, volume 45, number 7, July 2010
Hospital Pharmacy, volume 45, number 8, August 2010
Hospital Pharmacy, volume 45, number 8, August 2010
Hospital Pharmacy, volume 45, number 9, September 2010
Hospital Pharmacy, volume 46, number 1, January 2011
Hospital Pharmacy, volume 46, number 2, February 2011
Hospital Pharmacy, volume 46, number 3, March 2011
Hospital Pharmacy, volume 46, number 4, April 2011
Intrathecal Administration (2006)
ISMP Medication Safety Pocket Guide
ISMP Medication Safety Pocket Guide (Winter 2010)
ISMP Pocket Guides
Laboratory Test Alterations (2003)
Medications That Should Not Be Transported Via Pneumatic Tube Systems (2011)
Monitoring Considerations for IV Medications (2005)
Oral Dosage Forms That Should Not Be Crushed (2011)
Overview of Antibacterial & Empiric Therapy (2004)
Penetration of Select Antibacterials and Antifungals (2007)
Renal Dosing (2009)
Search
test - Blood Factors for Impaired Coagulation
Top. SCI Rehab (TSCIR)
Top. Stroke Rehab (TSR)
TSCIR number 10, number 2, Fall 2004
TSCIR volume 1, number 1, Summer 1995
TSCIR volume 1, number 2, Fall 1995
TSCIR volume 1, number 3, Winter 1996
TSCIR volume 1, number 4, Spring 1996
TSCIR volume 10, number 1, Summer 2004
TSCIR volume 10, number 3, Winter 2005
TSCIR volume 10, number 4, Spring 2005
TSCIR volume 11, number 1, Summer 2005
TSCIR volume 11, number 2, Fall 2005
TSCIR volume 11, number 3, Winter 2006
TSCIR volume 11, number 4, Spring 2006
TSCIR volume 12, number 1, Summer 2006
TSCIR volume 12, number 2, Fall 2006
TSCIR volume 12, number 3, Winter 2007
TSCIR volume 12, number 4, Spring 2007
TSCIR volume 13, number 1, Summer 2007
TSCIR volume 13, number 2, Fall 2007
TSCIR volume 13, number 3, Winter 2008
TSCIR volume 2, number 1, Summer 1996
TSCIR volume 2, number 2, Fall 1996
TSCIR volume 2, number 3, Winter 1997
TSCIR volume 2, number 4, Spring 1997
TSCIR volume 3, number 1, Summer 1997
TSCIR volume 3, number 2, Fall 1997
TSCIR volume 3, number 3, Winter 1998
TSCIR volume 3, number 4, Spring 1998
TSCIR volume 4, number 1, Summer 1998
TSCIR volume 4, number 2, Fall 1998
TSCIR volume 4, number 3, Winter 1999
TSCIR volume 4, number 4, Spring 1999
TSCIR volume 5, number 1, Summer 1999
TSCIR volume 5, number 2, Fall 1999
TSCIR volume 5, number 3, Winter 2000
TSCIR volume 5, number 4, Spring 2000
TSCIR volume 6, number 1, Summer 2000
TSCIR volume 6, number 2, Fall 2000
TSCIR volume 6, number 3, Winter 2001
TSCIR volume 6, number 4, Spring 2001
TSCIR volume 7, number 1, Summer 2001
TSCIR volume 7, number 2, Fall 2001
TSCIR volume 7, number 3, Winter 2002
TSCIR volume 7, number 4, Spring 2002
TSCIR volume 8, number 1, Summer 2002
TSCIR volume 8, number 2, Fall 2002
TSCIR volume 8, number 3, Winter 2003
TSCIR volume 8, number 4, Spring 2003
TSCIR volume 9, number 1, Summer 2003
TSCIR volume 9, number 2, Fall 2003
TSCIR volume 9, number 3, Winter 2004
TSCIR volume 9, number 4, Spring 2004
TSCIR, volume 13, number 4, Spring 2008
TSCIR, volume 14, number 1, Summer 2008
TSCIR, volume 14, number 2, Fall 2008
TSCIR, volume 14, number 3, Winter 2009
TSCIR, volume 14, number 4, Spring 2009
TSCIR, volume 15, number 1, Summer 2009
TSCIR, volume 15, number 2, Fall 2009
TSCIR, volume 15, number 3, Winter 2010
TSCIR, volume 15, number 4, Spring 2010
TSCIR, volume 16, number 1, Summer 2010
TSCIR, volume 16, number 2, Fall 2010
TSCIR, volume 16, number 3, Winter 2011
TSR volume 10, number 1, Spring 2003
TSR volume 10, number 2, Summer 2003
TSR volume 10, number 3, Fall 2003
TSR volume 11, number 1, Winter 2004
TSR volume 11, number 2, Spring 2004
TSR volume 11, number 3, Summer 2004
TSR volume 11, number 4, Fall 2004
TSR volume 12, number 1, Winter 2005
TSR volume 12, number 2, Spring 2005
TSR volume 12, number 3, Summer 2005
TSR volume 12, number 4, Fall 2005
TSR volume 13, number 1, Winter 2006
TSR volume 13, number 2, Spring 2006
TSR volume 13, number 3, Summer 2006
TSR volume 13, number 4, Fall 2006
TSR volume 14, number 1, January/February 2007
TSR volume 14, number 2, March/April 2007
TSR volume 14, number 3, May/June 2007
TSR volume 14, number 4, July/August 2007
TSR volume 14, number 5, September/October 2007
TSR volume 14, number 6, November/December 2007
TSR volume 15, number 1, January/February 2008
TSR volume 7, number 4, Winter 2001
TSR volume 8, number 1, Spring 2001
TSR volume 8, number 2, Summer 2001
TSR volume 8, number 3, Fall 2001
TSR volume 8, number 4, Winter 2002
TSR volume 9, number 1, Spring 2002
TSR volume 9, number 2, Summer 2002
TSR volume 9, number 3, Fall 2002
TSR volume 9, number 4, Winter 2003
TSR, volume 15, number 2, March/April 2008
TSR, volume 15, number 3, May/June 2008
TSR, volume 15, number 3, May/June 2008
TSR, volume 15, number 4, July/August 2008
TSR, volume 15, number 5, September/October 2008
TSR, volume 15, number 6, November/December 2008
TSR, volume 16, number 1, January/February 2009
TSR, volume 16, number 2, March/April 2009
TSR, volume 16, number 3, May/June 2009
TSR, volume 16, number 4, July/August 2009
TSR, volume 16, number 5, September/October 2009
TSR, volume 16, number 6, November/December 2009
TSR, volume 17, number 1, January/February 2010
TSR, volume 17, number 2, March/April 2010
TSR, volume 17, number 3, May/June 2010
TSR, volume 17, number 4, July/August 2010
TSR, volume 17, number 5, September/October 2010
TSR, volume 17, number 6, November/December 2010
TSR, volume 18, number 1, January/February 2011
vol. 1, no. 2, Fall 1995, SEXUALITY
Wall Charts
Wall Charts

 

 

 

 

 

 

 

Yahoo Store Development by Store Mechanics: Yahoo Store Developers